The price shown everywhere else on this site is what a marketplace charges or pays for the item itself - it doesn't include what that site then charges you to actually get cash out (or put money in). Two sources quoting the same instant-sell price can leave you with very different amounts once fees are counted. This page exists so that's never a surprise.
Fees are entered by hand from each site's own published rate cards - they aren't scraped, since most sites don't expose them via any API, and fee schedules change independently of prices. Treat these as a reference to check against, not a live guarantee; always confirm the current rate on the destination site before cashing out. Coverage is a work in progress - sources without a documented fee yet are listed at the bottom rather than left out entirely.
4% for high-demand/top-tier items, 5% otherwise.
| Method | Limit | Fee |
|---|---|---|
| SEPA | $3,500/transaction | $6.34 |
| Visa | $1,500/transaction | 0.75% + $0.35 |
| Payoneer | $1,000/transaction | 0% |
| Bitcoin | $3,500/transaction | 1.5% |
| Neteller | $500/transaction | 2% |
| Litecoin | $3,500/transaction | 2% |
| Ethereum | $3,500/transaction | 2% |
| Check (via Tipalti) | $3,500/transaction | $3.80 |
| PayPal (via Tipalti) | $3,500/transaction | 2% + $3.30 |
| Skrill | $2,000/transaction | 1% |
| Method | Limit | Fee |
|---|---|---|
| Apple Pay | $1,500/transaction | 2.35% + $0.25 |
| iDEAL / Wero | $2,000/transaction | 2.8% + $0.13 |
| Google Pay | $1,500/transaction | 2.35% + $0.25 |
| Visa / Mastercard | $1,500/transaction | 2.35% + $0.25 |
| RapidTransfer | $2,000/transaction | 2% + $0.13 |
| Crypto (via Stripe) | $10,000/transaction | 0.9% |
| Bitcoin / Litecoin / Ethereum / Solana / Tron / Bitcoin Cash | $14,900/transaction | 2.1% |
| USD Coin | $14,900/transaction | 1.1% |
| Skrill | $2,000/transaction | 3.9% + $0.13 |
| Neteller | $2,000/transaction | 3.9% + $0.13 |
| Kinguin | $1,000/transaction | 0% |
| G2A gift card | $250/transaction | 0% |
1.5% seller fee for Rust (IGXE's "other games" tier - CS2/DOTA2/H1Z1 have separate, lower rates that don't apply here).
| Method | Limit | Fee |
|---|---|---|
| Alipay | up to ¥10,000/transaction | 0.8% (minimum ¥2/transaction) |
The same withdrawal fees apply whether you're cashing out a manual market sale or an instant-sell payout.
5% - already subtracted from the price shown on hover/in the table on this site, so the number you see is the real balance you'd receive, not the raw pre-fee amount.
| Method | Fee |
|---|---|
| Payoneer | $3.00 |
| Check (via Tipalti) | $2.51 |
| PayPal (via Tipalti) | 2% + $1.26 |
| ACH (via Tipalti) | $32.89 |
| eCheck (via Tipalti) | $1.26 |
| Wire transfer - non-US resident, paid in USD | $32.60 |
| Wire transfer - US resident | $18.81 |
| Stripe | 2% |
| Site balance | 0% |
| Method | Fee |
|---|---|
| Credit card / Google Pay / Apple Pay | 3.9% + $0.40 |
| Bitcoin / Ethereum / Litecoin / USDT (ERC20/TRC20) / USDC (ERC20) | 1.5% + $0.10 |
| Crypto (via MixPay) | 0.5% + $0.10 |
| PallaPay | $0.10 flat |
No fee beyond standard network fees when withdrawing to crypto (BTC, ETH, LTC, SOL, TRX, USDC, USDT, XRP) - free if kept as RustSkins balance instead.
No fee - crypto only.
| Method | Fee |
|---|---|
| PayPal | 5% |
| Blik | 3% |
| Site balance | 0% |
| USDT (BEP-20 / Polygon) | $0.20 flat |
| Method | Fee |
|---|---|
| Same methods as instant-sell payouts | 1% |
Fees aren't confirmed for these sources yet - being added over time.
Avan.market · Cashed.gg · CS.Deals · CS.Trade · iTrade.gg · Loot.Farm · RapidSkins · Rust.tm · ShadowPay · Skin.land · Skindeck · Skinport · Skinsback · Steam (buy orders) · Steam Community Market · Swap.gg · TradeIt.gg · Waxpeer